POM Plastic Gears Reduction Gearbox Use For Electronics Clock Plastic Injection Molded Parts
Product Details:
Place of Origin: | CHINA |
Brand Name: | FORWA |
Certification: | ISO 9001:2008 |
Model Number: | D-20170310 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 PCS |
---|---|
Price: | 0.3PCS/USD |
Packaging Details: | CARTON |
Payment Terms: | T/T |
Supply Ability: | 100000PCS/MONTH |
Detail Information |
|||
PART NAME: | Reduction Gearbox | MATERIAL: | POM |
---|---|---|---|
COLOR: | NATURE | SIZE: | CUSTOM MADE |
GRADE: | GJMA5 | MOLD TYOE: | INJECTION MOLD |
High Light: | POM Plastic Injection Molded Parts,POM Plastic Reduction Gearbox,Plastic Injection Molded Gearbox |
Product Description
POM Plastic Gears Reduction Gearbox Use For Electronics Clock Plastic Injection Molded Parts
PART # 160199 | |
PINION | |
NUMBER OF TEETH | 15 |
MODULE | .4 BASIC |
PRESSURE ANGLE | 20 BASIC |
PITCH DIAMETER | 6.000 BASIC |
NORMAL CIRCULAR TOOTH THICKNESS | .760 .015 REF |
OUTSIDE DIAMETER | 7.200 .050 |
ROOT DIAMETER | 5.000 .075 |
TIP RADIUS | .075 REF |
FILLET RADIUS | FULL |
PIN DIAMETER | .800 BASIC |
MEASUREMENT OVER 2 PINS | 7.492 .026 |
MASTER GEAR NUMBER OF TEETH | 96 |
MASTER GEAR NORMAL CIRCULAR | |
TOOTH THICKNESS | .6283 BASIC |
TOTAL COMPOSITE TOLERANCE | .075 |
TOOTH TO TOOTH TOLERANCE | 0.046 |
TIGHT MESH CENTER DISTANCE | 22.376 .057 |
GEAR CAVITIES MUST BE WIRE EDM'D USING .002" WIRE TO COMPLY WITHIN THE TIP RADIUS LIMITS STATED ABOVE.
In FORWA, we can make spur gear, face gear, bevel gear, gearbox and motors is has use for popular industry like electronics, homeappliance, clocks, automotive, locks etc.
Custom made order is accepted, we can according to customer demand to design the gears shape and transmission ratio.